NZMX Champs 2026: top 10 by class
Final 2026 New Zealand Motocross Championship standings, with links to rider profiles.
By ROOST New Zealand desk · 17 October 2026
Final 2026 Yamaha New Zealand Motocross Championship standings (four rounds: Invercargill, Balclutha, Tauranga and Rotorua). Linked names have a ROOST rider profile. Number plates show bike brand colours, with race numbers only where we could verify them from the entry list or MNZ captions; otherwise just the brand is shown.
MX1
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Yamaha|MP|44% | Maximus Purvis | Yamaha | 297 |
| 2 | %PLATE:Honda|JN|30% | Josiah Natzke | Honda | 248 |
| 3 | %PLATE:Honda|JS|% | Jack Symon | Honda | 216 |
| 4 | %PLATE:KTM|RF|% | Ryley Fitzpatrick (AUS) | KTM / Husqvarna | 195 |
| 5 | %PLATE:KTM|JT|93% | Jack Treloar | KTM | 176 |
| 6 | %PLATE:Kawasaki|ND|48% | Nic D'Arcy | Kawasaki | 138 |
| 7 | %PLATE:Yamaha|TC|% | Tyler Cooksley | Yamaha | 136 |
| 8 | %PLATE:Honda|KW|% | Kyle Webster (AUS) | Honda | 135 |
| 9 | %PLATE:Yamaha|JM|% | Jayden McKenzie | Yamaha | 128 |
| 10 | %PLATE:Yamaha|KO|% | Kainosuke Oshiro (JPN) | Yamaha | 86 |
MX2
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Yamaha|HD|% | Hayden Draper | Yamaha | 253 |
| 2 | %PLATE:Yamaha|JS|108% | James Scott | Yamaha | 245 |
| 3 | %PLATE:KTM|CW|485% | Caleb Ward (AUS) | KTM | 229 |
| 4 | %PLATE:Kawasaki|MD|1% | Madoc Dixon | Kawasaki | 167 |
| 5 | %PLATE:Honda|RK|% | Rian King | Honda | 165 |
| 6 | %PLATE:Honda|JE|% | Jack Ellingham | Honda | 146 |
| 7 | %PLATE:Yamaha|CG|% | Cody Griffiths | Yamaha | 141 |
| 8 | %PLATE:KTM|JH|% | Jared Hannon | KTM | 132 |
| 9 | %PLATE:GASGAS|CC|% | Cody Cooper | GASGAS | 118 |
| 10 | %PLATE:KTM|CP|% | Cooper Phillips | KTM | 117 |
MX125
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:GASGAS|PVD|% | Phoenix Van Dusschoten | GASGAS | 291 |
| 2 | %PLATE:Yamaha|CC|% | Carson Carroll | Yamaha | 265 |
| 3 | %PLATE:KTM|ATW|% | Arama Te Whetu | KTM | 221 |
| 4 | %PLATE:Yamaha|BC|% | Ben Costello | Yamaha | 201 |
Only the top four in the published MX125 standings are shown here.
Women (WMX)
| Pos | Rider | Bike | Pts | |
|---|---|---|---|---|
| 1 | %PLATE:Kawasaki|KH|% | Karaitiana Horne | Kawasaki | 151 |
| 2 | %PLATE:Yamaha|AR|% | Amie Roberts | Yamaha | 117 |
| 3 | %PLATE:Husqvarna|HP|% | Hannah Perris | Husqvarna | 105 |
Four-time world champion Courtney Duncan won all three women's races at the Rotorua final round in her only appearance of the series. Only the top three in the published standings are shown. Points are as published by Yamaha NZ and MNZ. Rider photo credits are on each profile.
More from ROOST

Maximus Purvis: the man to beat in NZ MX1
Back-to-back MX1 champion who won every round of the 2026 series.
17 October 2026
Josiah Natzke: Honda's MX1 challenger
Third in 2025 and runner-up in 2026, he's the best of the rest in MX1.
17 October 2026
Hayden Draper: two senior titles before 17
MX125 champion in 2025 and MX2 champion in 2026.
17 October 2026