Olivia Bodle
Olivia Bodle is ranked 7th in Women in ROOST's Yearly Rankings for 2026 (in progress), from 13 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX2 | not ranked (fewer than 3 meetings in this class) | 29 | 2 | 3 | 0 | 1 |
| Women | 7 of 45 | 501 | 13 | 32 | 12 | 20 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 75 | 1 | 3 | 3 | 3 |
2026 finishing positions, race by race
11 January 2026
Patetonga Club Day Round 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
8 February 2026
Valley Champs 2026 Jun 125/250 & Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| MX3 (MX3 Clubman) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
| MX3 (MX3 Clubman) | Race 2 | 1 | 25 |
| Women (Women) | Race 3 | 1 | 25 |
| MX3 (MX3 Clubman) | Race 3 | 1 | 25 |
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 4 | 36 |
| Women (MXW Cup) | MXW - Race 2 | 4 | 36 |
| Women (MXW Cup) | MXW - Race 3 | 4 | 36 |
28 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 5 | 32 |
| Women (MXW Cup) | MXW - Race 2 | 7 | 28 |
| Women (MXW Cup) | MXW - Race 3 | 4 | 36 |
8 March 2026
Patetonga Club Day Round 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
10 May 2026
SWMCC Club Day Round 1 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 3 | 20 |
| Women (Women) | Race 3 | 2 | 22 |
17 May 2026
Patetonga Club Day Round 5
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
24 May 2026
2026 Taupo Winter Series - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens (Non)) | 14-16 years 250F & Senior Womens - Race 1 | 2 | 22 |
| Women (Senior Womens (Non)) | 14-16 years 250F & Senior Womens - Race 2 | DNS | 0 |
| Women (Senior Womens (Non)) | 14-16 years 250F & Senior Womens - Race 3 | DNS | 0 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | 3 | 20 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | DNF | 0 |
31 May 2026 · national ×2
CSM Yamaha Kings Cup 2026 Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 3 | 40 |
| Women (Women) | Race 2 | 2 | 44 |
| Women (Women) | Race 3 | 2 | 44 |
7 June 2026 · national ×2
2026 HONDA GP @ Flippsville - Sunday
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Grand Prix Senior Womens) | Senior Womens - Race 1 | 6 | 30 |
| Women (Grand Prix Senior Womens) | Senior Womens - Race 2 | 5 | 32 |
| Women (Grand Prix Senior Womens) | Senior Womens - Race 3 | 5 | 32 |
12 July 2026
2026 Taupo Winter Series - Round 4 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens (Non)) | 14-16 years 250F & Senior Womens - Race 1 | DNF | 0 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | 12 | 9 |
6 September 2026
SWMCC Club Day Round 4 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 2 | 22 |
| Women (Women) | Race 2 | 2 | 22 |
| Women (Women) | Race 3 | 1 | 25 |
20 September 2026
2026 BOPMCC Winter Series - R3 - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Women (NP)) | Race 1 | 1 | 25 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX2 | 40 of 50 | 118 | 4 | 9 | 1 | 3 |
| Women | 12 of 24 | 251 | 6 | 13 | 7 | 7 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 38 | 1 | 2 | 0 | 1 |
2025 finishing positions, race by race
Show 9 2025 meetings
11 October 2025
2025 TMCC DR MOTO MX - Main - Round 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | DNF | 0 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | DNS | 0 |
| Women (Senior Womens (Non)) | Vets and Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens (Non)) | Vets and Senior Womens - Race 2 | 1 | 25 |
18 October 2025
NKCMCC Club Day Round 1 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | Race 1 | 4 | 18 |
| MX3 (MX3) | Race 2 | 3 | 20 |
19 October 2025
PMCC Club Day Big Track R1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 S/C) | Race 1 | 2 | 22 |
| Women (Women) | Race 1 | 1 | 25 |
| MX2 (MX2 S/C) | Race 2 | 1 | 25 |
25 October 2025
2025 Huka Honda MX Fest - SATURDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 1 | 4 | 18 |
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 2 | 4 | 18 |
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 3 | 4 | 18 |
1 November 2025
NKCMCC Club Day Round 2 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | DNF | 0 |
| MX2 (MX2) | Race 2 | 6 | 15 |
9 November 2025
Patetonga Club Day Round 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
7 December 2025
Ebbett Pukekohe Auck Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 3 | 20 |
| MX2 (MX2) | Race 2 | 4 | 18 |
| MX2 (MX2) | Race 3 | 4 | 18 |
13 December 2025
Patetonga Club Day Round 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (WMX - Senior Women) | WMX - Womens - Race 1 | 5 | 16 |
| Women (WMX - Senior Women) | WMX - Womens - Race 2 | 5 | 16 |
| Women (WMX - Senior Women) | WMX - Womens - Race 3 | 6 | 15 |
NZMX Champs race record
| Championship | Round | Raced | Class | Races | Round pos | ROOST pts |
|---|---|---|---|---|---|---|
| 2026 | Rd 3, TECT Park | 21 February 2026 | Women | 4-4-4 | 4 | 54 |
| 2026 | Rd 4, Rotorua MX Track | 28 February 2026 | Women | 5-7-4 | 6 | 48 |
Championship = the season the round belongs to; the 2026 championship's first two rounds were raced in November 2025. 2026 championship positions are from the official results, with ROOST-calculated points; 2024–2025 positions are from MNZ and Yamaha Motor NZ round reports. All NZMX rounds →
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.