John Lindstrom
John Lindstrom is ranked 18th in Vets in ROOST's Yearly Rankings for 2026 (in progress), from 15 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | not ranked (fewer than 3 meetings in this class) | 46 | 1 | 3 | 0 | 0 |
| Vets | 18 of 102 | 388 | 14 | 42 | 18 | 33 |
2026 finishing positions, race by race
29 March 2026
2026 CNC Procut Magic Series - RND 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | C Grade/Vets - Race 1 | 1 | 25 |
| Vets (Vets 35+) | C Grade/Vets - Race 2 | 1 | 25 |
| Vets (Vets 35+) | C Grade/Vets - Race 3 | 1 | 25 |
19 April 2026
CHBMCC Club Day
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 5 | 16 |
| MX1 (MX1) | Race 2 | 7 | 14 |
| MX1 (MX1) | Race 3 | 5 | 16 |
26 April 2026
2026 Taupo Winter Series - Round 1 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 1 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 2 | 3 | 20 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 3 | 2 | 22 |
10 May 2026
2026 CNC Procut Magic Series - RND 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | Race 1 | 1 | 25 |
| Vets (Vets 35+) | Race 2 | 1 | 25 |
| Vets (Vets 35+) | Race 3 | 1 | 25 |
24 May 2026
2026 Taupo Winter Series - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 1 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 2 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 3 | 2 | 22 |
7 June 2026 · national ×2
2026 HONDA GP @ Flippsville - Sunday
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35 years) | Vets - Race 1 | 4 | 36 |
| Vets (Vets 35 years) | Vets - Race 2 | 9 | 24 |
| Vets (Vets 35 years) | Vets - Race 3 | 7 | 28 |
14 June 2026
2026 CNC Procut Magic Series - RND 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | Race 1 | 1 | 25 |
| Vets (Vets 35+) | Race 2 | 1 | 25 |
| Vets (Vets 35+) | Race 3 | 1 | 25 |
14 June 2026
2026 Taupo Winter Series - Round 3 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 1 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 2 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 3 | 3 | 20 |
21 June 2026
2026 Taupo Winter Series - Round 3 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 1 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 2 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 3 | 3 | 20 |
11 July 2026 · national ×2
2026 Battle of the Clubs - MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets) | MX1 - Vets | 15 | 12 |
| Vets (Vets) | Vets - MX2 | 13 | 16 |
| Vets (Vets) | Vets - Qualifying | 13 | 16 |
12 July 2026
2026 Taupo Winter Series - Round 4 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 1 | 2 | 22 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 2 | 3 | 20 |
| Vets (Vets - 35-44 years) | Vets & MX3 - Race 3 | 2 | 22 |
26 July 2026
2026 CNC Procut Magic Series - RND 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | Race 1 | 1 | 25 |
| Vets (Vets 35+) | Race 2 | 1 | 25 |
| Vets (Vets 35+) | Race 3 | 1 | 25 |
9 August 2026
2026 Farm Gear Rural HB Champs | RND1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 1 | 1 | 25 |
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 2 | 1 | 25 |
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 3 | 1 | 25 |
23 August 2026
2026 CNC Procut Magic Series - RND 5
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | Race 1 | DNS | 0 |
| Vets (Vets 35+) | Race 2 | DNS | 0 |
| Vets (Vets 35+) | Race 3 | DNS | 0 |
13 September 2026
2026 Farm Gear Rural HB Champs | RND2
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 1 | 1 | 25 |
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 2 | 1 | 25 |
| Vets (Vets 35+) | C Grade / Vets / Womens - Race 3 | 1 | 25 |
2025 Yearly Ranking · final
Fewer than 3 counted meetings in 2025, so not ranked for 2025; results listed for the record.
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | not ranked (fewer than 3 meetings in this class) | 58 | 1 | 3 | 0 | 2 |
| Vets | not ranked (fewer than 3 meetings in this class) | 60 | 1 | 3 | 0 | 3 |
2025 finishing positions, race by race
Show 2 2025 meetings
19 October 2025
CHBMCC Oct Club Day
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 4 | 18 |
| MX1 (MX1) | Race 2 | 3 | 20 |
| MX1 (MX1) | Race 3 | 3 | 20 |
26 October 2025
2025 Huka Honda MX Fest - SUNDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| Vets (Vets 35-44 years) | 45 years + Race 1 | 3 | 20 |
| Vets (Vets 35-44 years) | 45 years + Race 2 | 3 | 20 |
| Vets (Vets 35-44 years) | 45 years + Race 3 | 3 | 20 |
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.