Jayden McAloon
Jayden McAloon is ranked 52nd in MX1 in ROOST's Yearly Rankings for 2026 (in progress), from 4 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | 52 of 62 | 144 | 4 | 9 | 0 | 4 |
| MX3 | 98 of 102 | 78 | 4 | 7 | 0 | 0 |
2026 finishing positions, race by race
10 May 2026
SWMCC Club Day Round 1 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 5 | 16 |
| MX3 (MX3 NP) | Race 1 | 15 | 6 |
| MX1 (MX1) | Race 2 | 5 | 16 |
| MX3 (MX3 NP) | Race 2 | 4 | 18 |
5 July 2026
SWMCC Club Day Round 2 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX3 (MX3 NP) | Race 1 | 4 | 18 |
| MX1 (MX1) | Race 2 | DNF | 0 |
| MX3 (MX3 NP) | Race 2 | 6 | 15 |
| MX1 (MX1) | Race 3 | 3 | 20 |
2 August 2026
SWMCC Club Day Round 3 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX3 (MX3 NP) | Race 1 | 7 | 14 |
| MX1 (MX1) | Race 2 | 3 | 20 |
| MX3 (MX3 NP) | Race 2 | DNF | 0 |
6 September 2026
SWMCC Club Day Round 4 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3 NP) | Race 1 | 14 | 7 |
| MX1 (MX1) | Race 1 | 5 | 16 |
| MX1 (MX1) | Race 2 | 9 | 12 |
2025 Yearly Ranking · final
Fewer than 3 counted meetings in 2025, so not ranked for 2025; results listed for the record.
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | not ranked (fewer than 3 meetings in this class) | 113 | 1 | 5 | 1 | 5 |
| MX2 | not ranked (fewer than 3 meetings in this class) | 18 | 1 | 2 | 0 | 0 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 40 | 1 | 2 | 0 | 2 |
2025 finishing positions, race by race
Show 2 2025 meetings
1 November 2025
NKCMCC Club Day Round 2 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 4 | 18 |
| MX3 (MX3 NP) | Race 1 | 3 | 20 |
| MX2 (MX2) | Race 2 | DNF | 0 |
| MX3 (MX3 NP) | Race 2 | 3 | 20 |
29 November 2025
Bike Torque Waikato Champs
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX1 (MX1) | Race 2 | 2 | 22 |
| MX1 (MX1) | Race 3 | 1 | 25 |
| MX1 (MX1) | Race 4 | 2 | 22 |
| MX1 (MX1) | Race 5 | 2 | 22 |
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.