Jared Hannon
Jared Hannon is ranked 17th in MX1 in ROOST's Yearly Rankings for 2026 (in progress), from 16 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | 17 of 62 | 354 | 7 | 16 | 7 | 12 |
| MX2 | 18 of 70 | 375 | 9 | 22 | 7 | 12 |
| MX3 | 72 of 102 | 137 | 3 | 7 | 3 | 5 |
2026 finishing positions, race by race
11 January 2026
Patetonga Club Day Round 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Open) | Race 1 | 3 | 20 |
| MX1 (Open) | Race 2 | 3 | 20 |
8 February 2026
Valley Champs 2026 Jun 125/250 & Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 1 | 25 |
| MX2 (MX2) | Race 2 | 1 | 25 |
| MX2 (MX2) | Race 3 | 1 | 25 |
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX2 - Race 1 | 12 | 18 |
| MX2 (MX 2) | MX2 - Race 2 | 11 | 20 |
| MX2 (MX 2) | MX2 - Race 3 | 13 | 16 |
28 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX2 - Race 1 | 11 | 20 |
| MX2 (MX 2) | MX2 - Race 2 | 9 | 24 |
| MX2 (MX 2) | MX2 - Race 3 | 6 | 30 |
8 March 2026
Patetonga Club Day Round 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Open) | Race 1 | 1 | 25 |
| MX1 (Open) | Race 2 | 1 | 25 |
17 May 2026
Patetonga Club Day Round 5
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Open) | Race 1 | 1 | 25 |
| MX1 (Open) | Race 2 | 1 | 25 |
24 May 2026
2026 Taupo Winter Series - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1 (Non)) | MX1 & MX2 - Race 1 | 1 | 25 |
| MX1 (MX1 (Non)) | MX1 & MX2 - Race 2 | 1 | 25 |
| MX3 (MX3 (Non)) | Vets & MX3 - Race 1 | 1 | 25 |
| MX3 (MX3 (Non)) | Vets & MX3 - Race 2 | 1 | 25 |
| MX3 (MX3 (Non)) | Vets & MX3 - Race 3 | DNS | 0 |
31 May 2026 · national ×2
CSM Yamaha Kings Cup 2026 Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 3 | 40 |
| MX1 (MX1) | Race 2 | 2 | 44 |
| MX1 (MX1) | Race 3 | 3 | 40 |
7 June 2026 · national ×2
2026 HONDA GP @ Flippsville - Sunday
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Grand Prix MX 1) | MX1 - Race 1 | 10 | 22 |
| MX1 (Grand Prix MX 1) | MX1 - Race 2 | 7 | 28 |
| MX1 (Grand Prix MX 1) | MX1 - Race 3 | 6 | 30 |
11 July 2026 · national ×2
2026 Battle of the Clubs - MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | MX2 - MX1 | 1 | 50 |
| MX2 (MX2) | MX2 - Qualifying | 7 | 28 |
| MX2 (MX2) | Vets - MX2 | 2 | 44 |
12 July 2026
2026 Taupo Winter Series - Round 4 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | 3 | 20 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | 2 | 22 |
2 August 2026
SWMCC Club Day Round 3 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 1 | 25 |
| MX3 (MX3 NP) | Race 1 | 2 | 22 |
| MX2 (MX2) | Race 2 | 1 | 25 |
| MX3 (MX3 NP) | Race 2 | 1 | 25 |
16 August 2026
2026 BOPMCC Winter Series - R2 - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Senior Open) | Senior Open - Race 1 | DNS | 0 |
| MX1 (Senior Open) | Senior Open - Race 2 | 1 | 25 |
30 August 2026
2026 Taupo Winter Series - Round 5 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 1 | 1 | 25 |
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 2 | 3 | 20 |
6 September 2026
SWMCC Club Day Round 4 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3 NP) | Race 1 | 4 | 18 |
| MX2 (MX2) | Race 1 | DNF | 0 |
| MX3 (MX3 NP) | Race 2 | 2 | 22 |
| MX2 (MX2) | Race 2 | 2 | 22 |
13 September 2026
RMCC Round 1 26/27
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (RMCC MX2) | Race 1 | 5 | 16 |
| MX2 (RMCC MX2) | Race 2 | 12 | 9 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | not ranked (fewer than 3 meetings in this class) | 50 | 1 | 2 | 2 | 2 |
| MX2 | 15 of 50 | 305 | 9 | 25 | 5 | 9 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 50 | 2 | 2 | 2 | 2 |
2025 finishing positions, race by race
Show 10 2025 meetings
11 October 2025
2025 TMCC DR MOTO MX - Main - Round 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | DNF | 0 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | DNS | 0 |
18 October 2025
NKCMCC Club Day Round 1 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 1 | 25 |
| MX3 (MX3 NP) | Race 1 | 1 | 25 |
| MX2 (MX2) | Race 2 | 1 | 25 |
19 October 2025
PMCC Club Day Big Track R1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 2 | 22 |
| MX2 (MX2) | Race 2 | 2 | 22 |
26 October 2025
2025 Huka Honda MX Fest - SUNDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Huka Honda Shoot Out - Top 40 | DNS | 0 |
| MX2 (MX2) | MX2 - Race 1 | 7 | 14 |
| MX2 (MX2) | MX2 - Race 2 | 8 | 13 |
| MX2 (MX2) | MX2 - Race 3 | 10 | 11 |
1 November 2025
NKCMCC Club Day Round 2 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 1 | 25 |
| MX3 (MX3 NP) | Race 1 | 1 | 25 |
| MX2 (MX2) | Race 2 | 1 | 25 |
16 November 2025 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX2 - Race 1 | 8 | 26 |
| MX2 (MX 2) | MX2 - Race 2 | 7 | 28 |
| MX2 (MX 2) | MX2 - Race 3 | 5 | 32 |
22 November 2025 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX2 - Race 1 | 14 | 14 |
| MX2 (MX 2) | MX2 - Race 2 | 14 | 14 |
| MX2 (MX 2) | MX2 - Race 3 | 10 | 22 |
7 December 2025
Ebbett Pukekohe Auck Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 1 | 25 |
| MX2 (MX2) | Race 2 | 2 | 22 |
| MX2 (MX2) | Race 3 | 2 | 22 |
13 December 2025
Patetonga Club Day Round 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (Open) | Race 1 | 1 | 25 |
| MX1 (Open) | Race 2 | 1 | 25 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | MX2 - Race 1 | 8 | 13 |
| MX2 (MX2) | MX2 - Race 2 | DNF | 0 |
| MX2 (MX2) | MX2 - Race 3 | 4 | 18 |
| MX2 (MX2) | MX2 - Race 4 | 6 | 15 |
NZMX Champs race record
| Championship | Round | Raced | Class | Races | Round pos | ROOST pts |
|---|---|---|---|---|---|---|
| 2026 | Rd 1, The Sandpit | 16 November 2025 | MX2 | 8-7-5 | 5 | 43 |
| 2026 | Rd 2, Riverside Reserve | 22 November 2025 | MX2 | 14-14-10 | 12 | 25 |
| 2026 | Rd 3, TECT Park | 21 February 2026 | MX2 | 12-11-13 | 11 | 27 |
| 2026 | Rd 4, Rotorua MX Track | 28 February 2026 | MX2 | 11-9-6 | 7 | 37 |
Championship = the season the round belongs to; the 2026 championship's first two rounds were raced in November 2025. 2026 championship positions are from the official results, with ROOST-calculated points; 2024–2025 positions are from MNZ and Yamaha Motor NZ round reports. All NZMX rounds →
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.