Grace Kilpatrick
Grace Kilpatrick is ranked 15th in Women in ROOST's Yearly Rankings for 2026 (in progress), from 4 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | 15 of 45 | 388 | 4 | 14 | 2 | 3 |
2026 finishing positions, race by race
8 February 2026
Valley Champs 2026 Jun 125/250 & Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 8 | 13 |
| Women (Women) | Race 2 | 8 | 13 |
| Women (Women) | Race 3 | 5 | 16 |
29 March 2026
2026 CNC Procut Magic Series - RND 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Womens) | Junior 125/Womens - Race 1 | 1 | 25 |
| Women (Womens) | Junior 125/Womens - Race 2 | 2 | 22 |
| Women (Womens) | Junior 125/Womens - Race 3 | 1 | 25 |
31 May 2026 · national ×2
CSM Yamaha Kings Cup 2026 Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 8 | 26 |
| Women (Women) | Race 2 | 4 | 36 |
| Women (Women) | Race 3 | 5 | 32 |
10 October 2026 · national ×2
Keen Solutions NZ Sand Champs 2026
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 4 | 36 |
| Women (Women) | Race 2 | 4 | 36 |
| Women (Women) | Race 3 | 4 | 36 |
| Women (Women) | Race 4 | 4 | 36 |
| Women (Women) | Race 5 | 4 | 36 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | 7 of 24 | 301 | 3 | 13 | 2 | 2 |
2025 finishing positions, race by race
Show 3 2025 meetings
11 October 2025 · national ×2
Keen Solutions NZ Sand Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 5 | 32 |
| Women (Women) | Race 2 | 4 | 36 |
| Women (Women) | Race 3 | 5 | 32 |
| Women (Women) | Race 4 | 4 | 36 |
| Women (Women) | Race 5 | 4 | 36 |
29 November 2025
2025 Wairarapa Champs - Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Womens) | 8-11 years 85cc & Womens - Race 1 | 4 | 18 |
| Women (Womens) | 8-11 years 85cc & Womens - Race 2 | 1 | 25 |
| Women (Womens) | 8-11 years 85cc & Womens - Race 3 | 1 | 25 |
| Women (Womens) | 8-11 years 85cc & Womens - Race 4 | 4 | 18 |
| Women (Womens) | 8-11 years 85cc & Womens - Race 5 | 4 | 18 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (WMX - Senior Women) | WMX - Womens - Race 1 | 12 | 9 |
| Women (WMX - Senior Women) | WMX - Womens - Race 2 | 14 | 7 |
| Women (WMX - Senior Women) | WMX - Womens - Race 3 | 12 | 9 |
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.