Ebony Gardner
Ebony Gardner is ranked 27th in Women in ROOST's Yearly Rankings for 2026 (in progress), from 6 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | 27 of 45 | 260 | 6 | 18 | 0 | 2 |
2026 finishing positions, race by race
15 February 2026
PMCC Club Day Big Track R4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 4 | 18 |
| Women (Women) | Race 2 | 4 | 18 |
| Women (Women) | Race 3 | 4 | 18 |
15 March 2026
PMCC Club Day Big Track R5
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 4 | 18 |
| Women (Women) | Race 2 | 3 | 20 |
| Women (Women) | Race 3 | 3 | 20 |
10 May 2026
SWMCC Club Day Round 1 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 15 | 6 |
| Women (Women) | Race 2 | 14 | 7 |
| Women (Women) | Race 3 | 12 | 9 |
31 May 2026 · national ×2
CSM Yamaha Kings Cup 2026 Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 10 | 22 |
| Women (Women) | Race 2 | 10 | 22 |
| Women (Women) | Race 3 | 10 | 22 |
5 July 2026
SWMCC Club Day Round 2 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 6 | 15 |
| Women (Women) | Race 2 | 6 | 15 |
| Women (Women) | Race 3 | 6 | 15 |
6 September 2026
SWMCC Club Day Round 4 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 9 | 12 |
| Women (Women) | Race 2 | 9 | 12 |
| Women (Women) | Race 3 | 8 | 13 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | 16 of 24 | 219 | 7 | 18 | 0 | 3 |
2025 finishing positions, race by race
Show 7 2025 meetings
5 October 2025
SWMCC Club Day Round 6 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 6 | 15 |
| Women (Women) | Race 2 | 7 | 14 |
| Women (Women) | Race 3 | 4 | 18 |
19 October 2025
PMCC Club Day Big Track R1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 5 | 16 |
9 November 2025
Patetonga Club Day Round 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 7 | 14 |
| Women (Women) | Race 2 | DNF | 0 |
16 November 2025
PMCC Club Day Big Track R2
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 5 | 16 |
| Women (Women) | Race 2 | 5 | 16 |
| Women (Women) | Race 3 | 4 | 18 |
7 December 2025
Ebbett Pukekohe Auck Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 3 | 20 |
| Women (Women) | Race 2 | 3 | 20 |
| Women (Women) | Race 3 | 3 | 20 |
13 December 2025
Patetonga Club Day Round 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 6 | 15 |
| Women (Women) | Race 2 | 6 | 15 |
| Women (Women) | Race 3 | 5 | 16 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (WMX - Senior Women) | WMX - Womens - Race 1 | 19 | 2 |
| Women (WMX - Senior Women) | WMX - Womens - Race 2 | 18 | 3 |
| Women (WMX - Senior Women) | WMX - Womens - Race 3 | 16 | 5 |
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.