Ava Morrison
Ava Morrison is ranked 17th in Women in ROOST's Yearly Rankings for 2026 (in progress), from 16 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | 17 of 45 | 370 | 16 | 47 | 13 | 34 |
2026 finishing positions, race by race
11 January 2026
Patetonga Club Day Round 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 3 | 20 |
| Women (Women) | Race 2 | 2 | 22 |
| Women (Women) | Race 3 | 2 | 22 |
8 February 2026
Valley Champs 2026 Jun 125/250 & Senior
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 3 | 20 |
| Women (Women) | Race 2 | 4 | 18 |
| Women (Women) | Race 3 | 3 | 20 |
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 13 | 16 |
| Women (MXW Cup) | MXW - Race 2 | 10 | 22 |
| Women (MXW Cup) | MXW - Race 3 | 10 | 22 |
28 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 16 | 10 |
| Women (MXW Cup) | MXW - Race 2 | 15 | 12 |
| Women (MXW Cup) | MXW - Race 3 | 15 | 12 |
24 May 2026
2026 Taupo Winter Series - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 2 | 22 |
7 June 2026 · national ×2
2026 HONDA GP @ Flippsville - Sunday
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Grand Prix Senior Womens) | Senior Womens - Race 1 | 9 | 24 |
| Women (Grand Prix Senior Womens) | Senior Womens - Race 2 | 8 | 26 |
| Women (Grand Prix Senior Womens) | Senior Womens - Race 3 | 8 | 26 |
14 June 2026
2026 Taupo Winter Series - Round 3 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 1 | 25 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 1 | 25 |
14 June 2026
2026 Whangarei Yamaha - Round 1 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | Junior & Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens) | Junior & Senior Womens - Race 2 | 1 | 25 |
| Women (Senior Womens) | Junior & Senior Womens - Race 3 | 1 | 25 |
21 June 2026
2026 Taupo Winter Series - Round 3 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 1 | 25 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 1 | 25 |
12 July 2026
2026 Taupo Winter Series - Round 4 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 3 | 20 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 2 | 22 |
19 July 2026
2026 Whangarei Yamaha - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | Junior & Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens) | Junior & Senior Womens - Race 2 | 1 | 25 |
| Women (Senior Womens) | Junior & Senior Womens - Race 3 | 1 | 25 |
9 August 2026
2026 Whangarei Yamaha - Round 3 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | Junior & Senior Womens - Race 1 | 1 | 25 |
30 August 2026
2026 Taupo Winter Series - Round 5 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 3 | 20 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | DNF | 0 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 1 | 25 |
6 September 2026
SWMCC Club Day Round 4 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 3 | 20 |
| Women (Women) | Race 2 | 3 | 20 |
| Women (Women) | Race 3 | 2 | 22 |
12 September 2026
2026 Whangarei Yamaha Sand Beast - MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | DNS | 0 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 4 | DNF | 0 |
27 September 2026
2026 Taupo Winter Series - Round 6 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 1 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 2 | 2 | 22 |
| Women (Senior Womens) | 14-16 years 250F & Senior Womens - Race 3 | 2 | 22 |
2025 Yearly Ranking · final
Fewer than 3 counted meetings in 2025, so not ranked for 2025; results listed for the record.
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | not ranked (fewer than 3 meetings in this class) | 104 | 2 | 6 | 3 | 3 |
2025 finishing positions, race by race
Show 2 2025 meetings
7 December 2025
Ebbett Pukekohe Auck Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Race 1 | 1 | 25 |
| Women (Women) | Race 2 | 1 | 25 |
| Women (Women) | Race 3 | 1 | 25 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (WMX - Senior Women) | WMX - Womens - Race 1 | 14 | 7 |
| Women (WMX - Senior Women) | WMX - Womens - Race 2 | 11 | 10 |
| Women (WMX - Senior Women) | WMX - Womens - Race 3 | 9 | 12 |
NZMX Champs race record
| Championship | Round | Raced | Class | Races | Round pos | ROOST pts |
|---|---|---|---|---|---|---|
| 2026 | Rd 3, TECT Park | 21 February 2026 | Women | 13-10-10 | 11 | 30 |
| 2026 | Rd 4, Rotorua MX Track | 28 February 2026 | Women | 16-15-15 | 16 | 17 |
Championship = the season the round belongs to; the 2026 championship's first two rounds were raced in November 2025. 2026 championship positions are from the official results, with ROOST-calculated points; 2024–2025 positions are from MNZ and Yamaha Motor NZ round reports. All NZMX rounds →
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.