Amie Roberts
Amie Roberts is ranked 3rd in Women in ROOST's Yearly Rankings for 2025, from 10 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
Fewer than 3 counted meetings in 2026, so not ranked for 2026; results listed for the record.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| Women | not ranked (fewer than 3 meetings in this class) | 234 | 2 | 6 | 0 | 4 |
2026 finishing positions, race by race
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 6 | 30 |
| Women (MXW Cup) | MXW - Race 2 | 2 | 44 |
| Women (MXW Cup) | MXW - Race 3 | 2 | 44 |
28 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (MXW Cup) | MXW - Race 1 | 3 | 40 |
| Women (MXW Cup) | MXW - Race 2 | 4 | 36 |
| Women (MXW Cup) | MXW - Race 3 | 3 | 40 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX2 | 48 of 50 | 57 | 4 | 9 | 0 | 1 |
| Women | 3 of 24 | 472 | 8 | 13 | 5 | 12 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 90 | 1 | 0 | 0 | 0 |
2025 finishing positions, race by race
Show 10 2025 meetings
15 February 2025 · national ×2
2025 Yamaha NZ Motocross Champs - Rnd 1 (TECT Park)
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Overall result | 5 | 96 |
8 March 2025 · national ×2
2025 Yamaha NZ Motocross Champs - Rnd 3 (Mr Motorcycles Raceway)
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Overall result | 2 | 132 |
15 March 2025 · national ×2
2025 Yamaha NZ Motocross Champs - Rnd 4 (Rotorua MX Track)
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Women) | Overall result | 3 | 120 |
5 October 2025
SWMCC Club Day Round 6 Big Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | DNF | 0 |
| Women (Women) | Race 1 | 1 | 25 |
| MX2 (MX2) | Race 2 | 4 | 18 |
| Women (Women) | Race 2 | 2 | 22 |
25 October 2025
2025 Huka Honda MX Fest - SATURDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 1 | 3 | 20 |
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 2 | 2 | 22 |
| Women (Senior Womens 15 years +) | Womens & Womens 12-16 years 85cc/125-14+ years 250F - Race 3 | 3 | 20 |
26 October 2025
2025 Huka Honda MX Fest - SUNDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | MX2 - Race 1 | 21 | 0 |
| MX2 (MX2) | MX2 - Race 2 | 22 | 0 |
| MX2 (MX2) | MX2 - Race 3 | 20 | 1 |
November 2025 · national ×2
2025 NZ Vet Nationals
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | Overall result | 6 | 90 |
2 November 2025
2025 TMCC DR MOTO MX - Main - Round 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | DNF | 0 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | 4 | 18 |
| Women (Senior Womens) | Vets and Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens) | Vets and Senior Womens - Race 2 | 1 | 25 |
7 December 2025
2025 TMCC DR MOTO MX - Main - Round 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 1 | 3 | 20 |
| MX2 (MX2 (Non)) | MX1 & MX2 - Race 2 | DNF | 0 |
| Women (Senior Womens) | Vets and Senior Womens - Race 1 | 1 | 25 |
| Women (Senior Womens) | Vets and Senior Womens - Race 2 | 1 | 25 |
| Women (Senior Womens) | Vets and Senior Womens - Race 3 | DNS | 0 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| Women (WMX - Senior Women) | WMX - Womens - Race 1 | 3 | 20 |
| Women (WMX - Senior Women) | WMX - Womens - Race 2 | 2 | 22 |
| Women (WMX - Senior Women) | WMX - Womens - Race 3 | 3 | 20 |
NZMX Champs race record
| Championship | Round | Raced | Class | Races | Round pos | ROOST pts |
|---|---|---|---|---|---|---|
| 2026 | Rd 3, TECT Park | 21 February 2026 | Women | 6-2-2 | 2 | 59 |
| 2026 | Rd 4, Rotorua MX Track | 28 February 2026 | Women | 3-4-3 | 3 | 58 |
| 2025 | Rd 3, Mr Motorcycles Raceway | 8 March 2025 | Women | – | 2 | – |
| 2025 | Rd 4, Rotorua MX Track | 15 March 2025 | Women | – | 3 | – |
2025 Women championship final standings: 3rd
Championship = the season the round belongs to; the 2026 championship's first two rounds were raced in November 2025. 2026 championship positions are from the official results, with ROOST-calculated points; 2024–2025 positions are from MNZ and Yamaha Motor NZ round reports. All NZMX rounds →
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.