Tyler Cooksley
Tyler Cooksley is ranked 26th in MX1 in ROOST's Yearly Rankings for 2026 (in progress), from 5 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | 26 of 62 | 275 | 5 | 14 | 3 | 6 |
| MX3 | not ranked (fewer than 3 meetings in this class) | 32 | 1 | 2 | 0 | 0 |
2026 finishing positions, race by race
31 January 2026
NKCMCC Club Day Round 4 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX3 (MX3 NP) | Race 1 | 7 | 14 |
| MX1 (MX1) | Race 2 | 1 | 25 |
| MX3 (MX3 NP) | Race 2 | 4 | 18 |
8 February 2026
RMCC Round 4 25/26
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (RMCC MX1) | Race 1 | 3 | 20 |
| MX1 (RMCC MX1) | Race 1 | 1 | 25 |
| MX1 (RMCC MX1) | Race 2 | 3 | 20 |
15 February 2026
PMCC Club Day Big Track R4
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | DNF | 0 |
| MX1 (MX1) | Race 2 | 4 | 18 |
| MX1 (MX1) | Race 3 | 1 | 25 |
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX 1) | MX1 - Race 1 | 16 | 10 |
| MX1 (MX 1) | MX1 - Race 2 | 11 | 20 |
| MX1 (MX 1) | MX1 - Race 3 | 10 | 22 |
28 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 4
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX 1) | MX1 - Race 1 | 10 | 22 |
| MX1 (MX 1) | MX1 - Race 2 | 9 | 24 |
| MX1 (MX 1) | MX1 - Race 3 | 10 | 22 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX1 | 9 of 34 | 326 | 8 | 22 | 3 | 11 |
| MX3 | 41 of 49 | 63 | 3 | 4 | 1 | 2 |
2025 finishing positions, race by race
Show 8 2025 meetings
18 October 2025
NKCMCC Club Day Round 1 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX3 (MX3 NP) | Race 1 | 4 | 18 |
| MX1 (MX1) | Race 2 | 2 | 22 |
19 October 2025
PMCC Club Day Big Track R1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX3 (MX3 S/C) | Race 1 | 3 | 20 |
| MX1 (MX1) | Race 2 | 2 | 22 |
26 October 2025
2025 Huka Honda MX Fest - SUNDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Huka Honda Shoot Out - Top 20 | 8 | 13 |
| MX1 (MX1) | Huka Honda Shoot Out - Top 40 | 10 | 11 |
| MX1 (MX1) | MX1 - Race 1 | 10 | 11 |
| MX1 (MX1) | MX1 - Race 2 | 11 | 10 |
| MX1 (MX1) | MX1 - Race 3 | 8 | 13 |
2 November 2025
2025 TMCC DR MOTO MX - Main - Round 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | MX1 & MX2 - Race 1 | 2 | 22 |
| MX1 (MX1) | MX1 & MX2 - Race 2 | 1 | 25 |
| MX3 (MX3 (Non)) | MX3 - Race 1 | 1 | 25 |
| MX3 (MX3 (Non)) | MX3 - Race 2 | DNS | 0 |
9 November 2025
RMCC Round 2 25/26
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (RMCC MX1) | Race 1 | 2 | 22 |
| MX1 (Senior OPEN) | Race 1 | 1 | 25 |
16 November 2025 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 1
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX 1) | MX1 - Race 1 | 10 | 22 |
| MX1 (MX 1) | MX1 - Race 2 | 7 | 28 |
| MX1 (MX 1) | MX1 - Race 3 | 7 | 28 |
22 November 2025 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 2
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX 1) | MX1 - Race 1 | 12 | 18 |
| MX1 (MX 1) | MX1 - Race 2 | 7 | 28 |
| MX1 (MX 1) | MX1 - Race 3 | 7 | 28 |
7 December 2025
Ebbett Pukekohe Auck Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX1 (MX1) | Race 1 | 2 | 22 |
| MX1 (MX1) | Race 2 | 2 | 22 |
| MX1 (MX1) | Race 3 | 1 | 25 |
NZMX Champs race record
| Championship | Round | Raced | Class | Races | Round pos | ROOST pts |
|---|---|---|---|---|---|---|
| 2026 | Rd 1, The Sandpit | 16 November 2025 | MX1 | 10-7-7 | 7 | 39 |
| 2026 | Rd 2, Riverside Reserve | 22 November 2025 | MX1 | 12-7-7 | 8 | 37 |
| 2026 | Rd 3, TECT Park | 21 February 2026 | MX1 | 16-11-10 | 12 | 26 |
| 2026 | Rd 4, Rotorua MX Track | 28 February 2026 | MX1 | 10-9-10 | 9 | 34 |
Championship = the season the round belongs to; the 2026 championship's first two rounds were raced in November 2025. 2026 championship positions are from the official results, with ROOST-calculated points; 2024–2025 positions are from MNZ and Yamaha Motor NZ round reports. All NZMX rounds →
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.