Kasen Hanks
Kasen Hanks is ranked 28th in MX2 in ROOST's Yearly Rankings for 2026 (in progress), from 12 meetings.
Years: 2026 (in progress) · 2025 (final)
2026 Yearly Ranking · in progress
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX2 | 28 of 70 | 304 | 7 | 20 | 0 | 0 |
| MX3 | 44 of 102 | 207 | 7 | 18 | 0 | 2 |
2026 finishing positions, race by race
21 February 2026 · national ×2
2026 Yamaha NZ Motocross Champs - Rnd 3
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3 Cup) | MX3 Cup - Race 1 | DNF | 0 |
| MX3 (MX3 Cup) | MX3 Cup - Race 2 | DNS | 0 |
| MX3 (MX3 Cup) | MX3 Cup - Race 3 | DNS | 0 |
26 April 2026
2026 Taupo Winter Series - Round 1 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3 (Non)) | Vets & MX3 - Race 1 | 5 | 16 |
| MX3 (MX3 (Non)) | Vets & MX3 - Race 2 | 6 | 15 |
| MX3 (MX3 (Non)) | Vets & MX3 - Race 3 | 6 | 15 |
3 May 2026
2026 MOMCC Club Champs Round One
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 10 | 11 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 | 13 | 8 |
24 May 2026
2026 Taupo Winter Series - Round 2 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | Vets & MX3 - Race 1 | 3 | 20 |
| MX3 (MX3) | Vets & MX3 - Race 2 | 5 | 16 |
| MX3 (MX3) | Vets & MX3 - Race 3 | 3 | 20 |
7 June 2026 · national ×2
2026 HONDA GP @ Flippsville - Sunday
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | MX3 & Senior Support - Race 1 | 15 | 12 |
| MX3 (MX3) | MX3 & Senior Support - Race 2 | 13 | 16 |
| MX3 (MX3) | MX3 & Senior Support - Race 3 | 12 | 18 |
5 July 2026
2026 MOMCC Club Champs Round Two
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 6 | 15 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 | 6 | 15 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 | 6 | 15 |
12 July 2026
2026 Taupo Winter Series - Round 4 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | Vets & MX3 - Race 1 | 6 | 15 |
| MX3 (MX3) | Vets & MX3 - Race 2 | 11 | 10 |
2 August 2026
2026 MOMCC Club Champs - Round Three
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 5 | 16 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 | 5 | 16 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 | 4 | 18 |
30 August 2026
2026 Taupo Winter Series - Round 5 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 1 | 10 | 11 |
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 2 | 9 | 12 |
| MX3 (MX3) | Vets & MX3 - Race 1 | 7 | 14 |
| MX3 (MX3) | Vets & MX3 - Race 2 | 6 | 15 |
6 September 2026
2026 MOMCC Club Champs - Round Four
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 5 | 16 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 | 5 | 16 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 | 5 | 16 |
27 September 2026
2026 Taupo Winter Series - Round 6 MAIN
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 1 | 10 | 11 |
| MX2 (MX2 (NP)) | MX1 & MX2 - Race 2 | 7 | 14 |
| MX3 (MX3) | Vets & MX3 - Race 1 | 5 | 16 |
| MX3 (MX3) | Vets & MX3 - Race 2 | 7 | 14 |
10 October 2026 · national ×2
Keen Solutions NZ Sand Champs 2026
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 6 | 30 |
| MX2 (MX2) | Race 2 | 8 | 26 |
| MX2 (MX2) | Race 3 | 8 | 26 |
| MX2 (MX2) | Race 4 | 8 | 26 |
| MX2 (MX2) | Race 5 | 7 | 28 |
2025 Yearly Ranking · final
2025 coverage is partial: see the 2025 rankings page for which meetings are included.
| Class | Rank | Points | Meetings | Races | Wins | Podiums |
|---|---|---|---|---|---|---|
| MX2 | 13 of 50 | 330 | 5 | 16 | 2 | 3 |
| MX3 | 42 of 49 | 62 | 3 | 7 | 0 | 0 |
2025 finishing positions, race by race
Show 7 2025 meetings
11 October 2025 · national ×2
Keen Solutions NZ Sand Champs 2025
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 4 | 36 |
| MX2 (MX2) | Race 2 | 4 | 36 |
| MX2 (MX2) | Race 3 | 4 | 36 |
| MX2 (MX2) | Race 4 | DNF | 0 |
| MX2 (MX2) | Race 5 | 5 | 32 |
19 October 2025
MOMCC Natural Terrains 2025 Round One
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 1 | 25 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 [R] | 4 | 18 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 [R] | 1 | 25 |
26 October 2025
2025 Huka Honda MX Fest - SUNDAY
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | MX3 - Race 1 | 13 | 8 |
| MX3 (MX3) | MX3 - Race 2 | 12 | 9 |
| MX3 (MX3) | MX3 - Race 3 | 15 | 6 |
1 November 2025
NKCMCC Club Day Round 2 Main Track
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX2) | Race 1 | 8 | 13 |
| MX2 (MX2) | Race 2 | 7 | 14 |
| MX3 (MX3 NP) | Race 2 | 5 | 16 |
2 November 2025
MOMCC Natural Terrains 2025 Round Two
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 4 | 18 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 [R] | 2 | 22 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 [R] | 8 | 13 |
16 November 2025
MOMCC Natural Terrains 2025 Round Three
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX2 (MX 2) | MX 1 & MX 2 - Race 1 | 8 | 13 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 2 [R] | 5 | 16 |
| MX2 (MX 2) | MX 1 & MX 2 - Race 3 [R] | 8 | 13 |
28 December 2025
Team Rees 2025 Honda Summercross - Main
| Class | Race | Pos | Pts |
|---|---|---|---|
| MX3 (MX3) | MX3 - Race 1 | 15 | 6 |
| MX3 (MX3) | MX3 - Race 2 | 12 | 9 |
| MX3 (MX3) | MX3 - Race 3 | 13 | 8 |
About the data
Finishing positions in class, from the official results published for each meeting; each meeting counts in the calendar year it was raced. Points are ROOST's own calculation (see how the points work). Riders are matched by name and race number as listed in the results; if a result is wrong or you want it removed, see Contact.